Fits into Any Space
Compact Design
Travel Ready
Safe and Durable for Everyday Charging
Built-in Protection
Resilient Plug Design
| Model Version | ||
|---|---|---|
| Model Version | CH40 1.0 | |
| Charging | ||
| Charging | Ports | 2× USB-C |
| Power | 40W | |
| Multi-Port Power Allocation | USB-C1/C2:5.0V=3.0A 15.0W / 9.0V=3.0A 27.0W / 12.0V=3.0A 36.0W / 15.0V=2.65A 40.0W / 20.0V=2.0A 40.0W Max / PPS:3.3-11.0V=3A 33.0W Max,USB-C1+C2:20.0W+20.0W (USB-C1/C2: 5.0V=3.0A 15.0W / 9.0V=2.22A 20.0W / 12.0V=1.67A 20.0W Max) | |
| Protocols | QC 3.0, PD 3.0, PPS | |
| Transistor Type | GaN | |
| Compatibility | Phones, tablets, and laptops that accepts USB-C Charging, including Macbook Air, iPhone, iPad, Samsung Galaxy, ASUS Zenfone, ROG, Motorola, Google Pixel, OnePlus, Xiaomi, OPPO, VIVO, Realme, Nokia, Sony, Huawei, TECNO, itel, Infinix | |
| AC Input | 100-240V~ 50/60Hz 1.0A | |
| Reliability | ||
| Reliability | Protection |
|
| Charging Port In/Out Test | USB-C: In/Out >10000 times | |
| Environment |
Operating Temperature: -10 ℃ ~ 25 ℃ (14 ℉ ~ 77 ℉) Storage Temperature: -20 ℃ ~ 70 ℃ (-4 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
| Electrical Standards | IEC62368, IEC55032, IEC55035 | |
| Mechanical | ||
| Mechanical | Dimension |
Main Part: 52.5×47×28 mm 2.07×1.85×1.1 inches Plug Length: 37.5 mm 1.48 inches |
| Product Weight | 93.4 g (3.29 oz.) | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
88.5×34×118 mm 3.48×1.34×4.65 inches |
| Retail Package Weight | EU: 126.4 g (4.46 oz.) | |
| Units per Carton | 100 | |
| Carton Net Weight | EU: 12.68 kg (27.95 lbs) | |
| Carton Gross Weight | EU: 13.92 kg (30.69 lbs) | |
| Carton Dimension |
46.5×36.5×26 cm 18.31×14.37×10.24 inches |
|