| Modellversion | ||
|---|---|---|
| Modellversion | WE9300S 1.0 | |
| Wireless | ||
| Wireless | 6 GHz Wi-Fi Speed | 5765 Mbps |
| 5 GHz Wi-Fi Speed | 2882 Mbps | |
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Detachable Antennas on a Magnetic Base | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| Reliability | ||
| Reliability | Environment |
|
| Requirements | ||
| Requirements | Hardware Requirement |
|
| Compatible OS |
|
|
| Driver Installation | Manual driver installation for Windows. Driver available in the Download Center. | |
| Certifications | ||
| Certifications | FCC, CE | |
| Mechanical | ||
| Mechanical | Dimension |
Main Part (without the bracket): 98×65×15.7 mm 3.86×2.56×0.62 inches Each Antenna: Φ15×195.5 mm Φ0.59×7.7 inches |
| Product Weight | 120.7 g (4.26 oz.) | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Weight | 420.1 g (14.82 oz.) |
| Carton Net Weight | 12.6 kg (27.78 lbs) | |
| Carton Gross Weight | 13.5 kg (29.76 lbs) | |
| Modellversion | ||
|---|---|---|
| Modellversion | WE9300S 1.0 | |
| Wireless | ||
| Wireless | Wi-Fi Standards | Wi-Fi 7 |
| Max Wi-Fi Modulation | 4K-QAM | |
| Wi-Fi Efficiency |
|
|
| Max Wi-Fi Channel Width | 320 MHz | |
| MLO |
|
|
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Bluetooth Standards | Bluetooth 5.4 | |
| Drivers | ||
| Drivers | Manual Installation. Driver is available in the download center. | |
- Der tatsächliche drahtlose Datendurchsatz variiert je nach Netzwerkbedingungen, Client-Einschränkungen und Umgebungsfaktoren wie Gebäudelayout, Hindernissen und Client-Standort.