Amazon A+ Content
| Modellversion | ||
|---|---|---|
| Modellversion | KG043 1.0 | |
| Physical | ||
| Physical | Color | White Purple |
| Keyboard | ||
| Keyboard | Key Switch | Feather Switch |
| Switch Details |
Total Travel: 3.5±0.3 mm Operating Force: 36 gf Initial Force: 29 gf Bottom-out Force: 45±3 gf Actuation Point: 1.6±0.3 mm Keystroke Lifespan: 60 Million |
|
| Layout | 100% | |
| Keycap Colors | Vivid Purple | |
| Stucture | Hot-Swappable, N-Key Rollover | |
| Keycaps Engraving | Double Shot PBT, Top-Printed | |
| Keycaps Profile | Cherry | |
| Backplate | PC Flex-Cut Plate | |
| Cushioning Layers |
|
|
| Hot-Swappable | True | |
| Backlight | True | |
| Controls & Personalization | ||
| Controls & Personalization | Controls |
|
| LED | 16.7M Color RGB LED | |
| LED Effects |
|
|
| Driver | Local Driver on Windows 10, 11 | |
| Performance | ||
| Performance | Polling Rate |
Wired: 1000 Hz 2.4G Wireless: 1000 Hz Bluetooth: 125 Hz |
| Scan Rate | Keyboard Scan Rate: 1000 Hz | |
| Latency |
|
|
| Connection | ||
| Connection | Connection Types |
|
| Cable Length | 1.6 m (5.25 ft) | |
| Multi Device |
|
|
| Wireless Operating Distance | 10 m (33 ft) | |
| Power | ||
| Power | Power Input Type | USB-C Port |
| Battery Type | Rechargeable Battery | |
| Battery Capacity | 4000mAh | |
| Typical Charging Interval | 7 days | |
| Continuous Use | 57 hours (LED Off), 20 hours (LED on) | |
| Requirements | ||
| Requirements | Driver Requirements | Windows 7 or Later |
| USB Requirements | A USB Port on the host device | |
| Bluetooth Requirements | Bluetooth Low Energy | |
| Supported Operating Systems | Windows 10, 11 or later; macOS 11 or later; Linux; ChromeOS; iPadOS 14 or later; iOS 14 or later; Android 9.0 or later | |
| Package Content | ||
| Package Content |
|
|
| Ordering Information | ||
| Ordering Information | Retail Package Dimension |
470×190×50 mm 18.5×7.48×1.97 inches |
| Carton Dimension |
55.5×48×21 cm 21.85×18.9×8.27 inches |
|