Specifications
Product Name | AC1300 High Gain USB Wi-Fi Adapter WU1300 |
Product Model | WU1300 |
Standards | IEEE 802.11ac,IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Wireless Signal Rates With Automatic Fallback | 11ac: Up to 867Mbps(Dynamic) 11n: Up to 300Mbps (Dynamic) 11g: Up to 54Mbps (Dynamic) 11b: Up to 11Mbps (Dynamic) |
Chipset | RTL8812BU |
Frequency Range | 2.4-2.4835GHz/5.15-8.825GHz |
Wireless Transmit Power | 20dBm (EIRP) |
Modulation Type | DBPSK,DQPSK,CCK, OFDM |
Receiver Sensitivity | 867M:-53dBm@10%PER 300M: -68dBm@10% PER 54M: -72dBm@10% PER 11M: -85dBm@8% PER |
Work Mode | Ad-Hoc Infrastructure |
Wireless Security | WPS,64/128bit WEP,WPA/WPA2,WPA-PSK/WPA2-PSK(TKIP/AES) |
Support Operating System | Windows VISTA/Win7/Win8/Win8.1/Win10/Linux/Macintosh |
Interface | USB3.0 Hi-Speed connector |
Antenna Type | Internal PIFA Antenna |
Antenna Gain | 2dBi |
Dimensions | 37.5*16.5*7.3mm |
Package Content |
1PCS OF Mini USB adapter 1PCS OF Setup CD(include User Manual) |
Operating Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | -40°C~70°C (-40°F~158°F) |
Relative Humidity | 10% ~ 90%, non condensation |
Storage Humidity | 5%~95% non-condensing |
Ultimate speed and performance
AC1300 | Dual Band | USB 3.0
Excellent transmission speed
Experience blazing fast data transfer speed with the latest USB connection
standard USB 3.0 which is 10 times faster than USB 2.0.
Enjoying greater flexibility with selectable dual-band
2.4GHz provides extremely long range performance.
5GHz reaches 867Mbps, perfect for gaming and streaming.
Auto Installation & Good Compatibility
Support auto Installation on Windows XP/Vista/7/8/8.1/10, compatible with Windows
XP/Vista/7/8/8.1/10, Linux Kernel 2.6.18~3.10,etc.