Wersja modelu | ||
---|---|---|
Wersja modelu | RE1200 1.0 | |
CPU | ||
CPU | Chipset | MT7628A+MT7613B |
CPU Details | 580 MHZ Single-Core, MIPS24KEC | |
Memory/Storage | ||
Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
DDR/RAM | 64 MB (512 Mbit) DDR2 | |
Wireless | ||
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Fixed | |
FEM or PA/LNA |
|
|
Range Performance |
Max: 150 m (492 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance |
One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
Interfaces | ||
Interfaces | 10/100 Mbps RJ45 Ports | 1 |
LED |
|
|
Physical Buttons |
|
|
Power Input | AC Plug | |
Power Input Note | EU, US, UK plug are available on corresponding region versions | |
Power | ||
Power | Power Methods | AC |
AC | 110V ~ 220V | |
Reliability | ||
Reliability | Environment |
Operating Temperature: 0 ℃ ~ 50 ℃ (32 ℉ ~ 122 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
Installation | Plug-In-Socket | |
Casing Material | Plastic | |
Dimension |
129.6×80×48.6 mm 5.1×3.15×1.91 inches |
|
Product Weight |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight |
|
Retail Package Dimension |
161×120×96 mm 6.34×4.72×3.78 inches |
|
Units per Carton | 30 | |
Carton Net Weight |
|
|
Carton Gross Weight |
|
|
Carton Dimension |
50.4×37.7×34.1 cm 19.84×14.84×13.43 inches |
Model Version | ||
---|---|---|
Model Version | RE1200 1.0 | |
Wireless | ||
Wireless | Wi-Fi Standards | Wi-Fi 5 |
Max Wi-Fi Modulation | 256-QAM | |
Wi-Fi Efficiency | MU-MIMO | |
Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
Max Capacity | 128 | |
Recommended Client Upper Limit | 30 | |
Max Wi-Fi Channel Width | 80 MHz | |
Wi-Fi Security | WPA-PSK (WPA/WPA2) | |
WPS | true | |
General | ||
General | Operation Modes |
|
Mesh | Cudy Mesh Satellite | |
Mesh Backhaul |
|
|
Multi-Band Backhaul | true | |
System | ||
System | LED Control | true |
Local Control Method |
|
|
Remote Control Method | App Control | |
Firmware Upgrade |
|
|
Reliability |
|
|
Dashboard | ||
Dashboard | Panel | Connected Devices, Host Network Status, Wi-Fi Status, LAN Status, System Version |
Charts | Mesh Topology | |
System | ||
System | Diagnostic Tools |
|
- Actual performance for multiple devices may be affected by the types of applications used, the total available bandwidth, and the capabilities of your devices.