FS1010P
- 6-portowy
- 10-portowy
- 10-portowy
- 16-PoE Uplink 2GbE+SFP
- 24-PoE Uplink GbE+SFP
- 5-portowy GbE
- 6-portowy GbE
- 6-portowy G+S
- 6-portowy G+S
- 10-portowy GbE
- 10-portowy GbE
- 12-portowy G+S
- 16-portowy G+S
- 16-portowy G+S
- 24-portowy G+S
- 24-portowy G+S
- 10-portowy L2
- 20-portowy L2
- 28-portowy L2
- 52-portowy L2
- 28-portowy L3
- 5-portowy GbE
Wersja modelu | ||
---|---|---|
Wersja modelu | FS1010P 2.0 | |
Interfaces | ||
Interfaces | Physical Buttons | VLAN/Default/Extend DIP Switch |
10/100 Mbps RJ45 Ports | 2 | |
10/100 Mbps RJ45 PoE Ports | 8 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | PoE ports support 802.3at/af standards. | |
Extend Mode Ports | #1~#8 | |
VLAN Mode Ports | #1~#8 | |
LED |
|
|
Power Input | AC Inlet | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
MAC Address Table | 2048 | |
Max Switching Capacity | 2 Gbps | |
Max Forwarding Rate | 1.488 Mpps | |
Jumbo Frame | 1.5 KB | |
Packet Buffer | 2 Mbit | |
Power | ||
Power | Power Methods | AC |
AC | 100-240V 50/60Hz | |
Max Power Consumption | 120W | |
Max Power Excluding PoE | 5W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods | Three-Prong Plug |
ESD Contact Protection | 4kV | |
ESD Air Protection | 6kV | |
Environment |
Operating Temperature: -10~50 ℃ (14~122 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
200×120×45 mm 7.87×4.72×1.77 inches |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|