FS1026PS1
- 6 puertos
- 10 puertos
- 10 puertos
- 17 puertos
- 27-puerto
- 5 puertos GbE
- GbE de 6 puertos
- G+S de 6 puertos
- G+S de 6 puertos
- 10 puertos GbE
- 10 puertos GbE
- G+S de 12 puertos
- G+S de 16 puertos
- G+S de 16 puertos
- G+S de 24 puertos
- G+S de 24 puertos
- 10 puertos L2
- 20 puertos L2
- 28 puertos L2
- 52 puertos L2
- 28 puertos L3
Versión del modelo | ||
---|---|---|
Versión del modelo | FS1026PS1 2.0 | |
Interfaces | ||
Interfaces | Physical Buttons |
|
1.25G SFP Slots | 1 | |
Gigabit RJ45 Ports | 2 | |
10/100 Mbps RJ45 PoE Ports | 24 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | PoE ports support 802.3at/af standards. | |
Extend Mode Ports | #9~#24 | |
VLAN Mode Ports | #1~#24 | |
LED |
|
|
Power Input | AC Inlet | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports. | |
Optical Spec and Distance | Multi-Mode 850nm / 1310nm: 550m / 20km | |
MAC Address Table | 2048 | |
Max Switching Capacity | 10.8 Gbps | |
Max Forwarding Rate | 8 Mpps | |
Packet Buffer | 3 Mbit | |
Power | ||
Power | Power Methods | AC |
AC | 100-240V 50/60Hz | |
Max Power Consumption | 300W | |
Max Power Excluding PoE | 7W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods | Three-Prong Plug |
Environment |
Operating Temperature: -10~50 ℃ (14~122 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
440×180×44 mm 17.32×7.09×1.73 inches |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension |
487×267×84 mm 19.17×10.51×3.31 inches |
Units per Carton | 5 | |
Carton Dimension |
50×44×28.5 cm 19.69×17.32×11.22 inches |