Modellversion | ||
---|---|---|
Modellversion | POE15 1.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
PoE | ||
PoE | PoE In | 1× GbE, 802.3at/af |
PoE Out | 1× GbE, 802.3at/af | |
Pin Assignment | 1/2 (-), 3/6 (+) and 7/8 (-), 4/5 (+) | |
Transimission Distance | Class 1 (Extra 100m) | |
Power | ||
Power | Max Power Input | 30W |
Max Power Output | 25.5W | |
Max Power Consumption (W) | 2W | |
Reliability | ||
Reliability | Client Protection |
|
Lightning/Surge Protection | 6kV | |
ESD Contact Protection | 6kV | |
ESD Air Protection | 8kV | |
Grounding Methods | Grounding Point | |
Environment |
Ambient Operating Temperature: -25~55 ℃ (-13~131 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~100% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Ingress Protection Rating | IP67 | |
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Install in a Daisy Chain | Up to 3 extenders in a chain |
Installation |
|
|
Casing Material | Metal | |
Product Weight | 250 g (8.82 oz.) | |
Dimension |
185×45×45 mm 7.28×1.77×1.77 inches |
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | 307 g (10.83 oz.) |
Carton Net Weight | 15.3 kg (33.73 lbs) | |
Carton Gross Weight | 16.15 kg (35.6 lbs) |