Modellversion | ||
---|---|---|
Modellversion | GS2048PS4 1.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
802.1 Protocols |
|
|
Interfaces | ||
Interfaces | Physical Buttons | Reset Button |
PoE+ Ethernet Ports | 44× GbE | |
PoE++ Ethernet Ports | 4× GbE | |
Non-PoE Ports | 4× 10G SFP+ | |
Console Ports | 1× RJ45 | |
LED |
|
|
Power Input | AC Inlet | |
Performance | ||
Performance | Copper Speed and Distance |
|
Max Forwarding Rate | 130.944 Mpps | |
Max Switching Capacity | 176 Gbps | |
MAC Address Table | 32768 | |
VLANs | 4096 | |
Jumbo Frame | 12 KB | |
Packet Buffer | 16 Mbit | |
Power | ||
Power | Power Methods | AC |
AC | 100-240V 50/60Hz | |
Idle Power Consumption (W) | 12 | |
Max Power Consumption (W) | 720 | |
Reliability | ||
Reliability | Grounding Methods | Three-Prong Plug |
Environment |
Operating Temperature: -10~50 ℃ (14~122 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Mechanical | ||
Mechanical | Installation |
|
Casing Material | Metal | |
Dimension |
440×305×44 mm 17.32×12.01×1.73 inches |
|
Product Weight | 720W | EU: 4910 g (173.2 oz.) | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | 720W | EU: 5649 g (173.2 oz.) |
Carton Net Weight | 720W | EU: 16.9 kg (37.26 lbs) | |
Carton Gross Weight | 720W | EU: 17.9 kg (39.46 lbs) |