Modellversion | ||
---|---|---|
Modellversion | FS1024 1.0 | |
Interfaces | ||
Interfaces | Physical Buttons | VLAN/Default/Extend DIP Switch |
10/100 Mbps RJ45 Ports | 24 | |
Extend Mode Ports | #1~#22 | |
VLAN Mode Ports | #1~#22 | |
LED |
|
|
Power Input | AC Inlet | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
MAC Address Table | 8192 | |
Max Switching Capacity | 4.8 Gbps | |
Max Forwarding Rate | 3.57 Mpps | |
Jumbo Frame | 2 KB | |
Packet Buffer | 2 Mbit | |
Power | ||
Power | Basic Power Saving | True |
Power Methods | AC | |
AC | 90~260V 50/60Hz | |
Max Power Consumption | TBD | |
Idle Power Consumption | TBD | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods |
|
Lightning/Surge Protection |
RJ45: 4KV AC: CM 4KV/DM 2KV |
|
ESD Contact Protection | 6KV | |
ESD Air Protection | 8KV | |
Environment |
Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
270×182×44 mm 10.63×7.17×1.73 inches |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension |
367×245×84 mm 14.45×9.65×3.31 inches |
Carton Dimension |
38×44×26.5 cm 14.96×17.32×10.43 inches |